ELECTRICAL |
FREQUENCY RANGE | 75 kHz ~1.0 MHz |
COMMON MODE REJECTION | - 45.0 dB MIN. @ 1.0MHz. |
DROOP | 20% MAX. (250kHz) |
OVERSHOOT & RINGING | +/ - 1.0V PEAK |
TRANSFORMER RATIO | 1:1.41 +/- 3% |
POWER RATING | 2 - WATT MIN. FOR ISOLATION RESISTORS |
DIELECTRIC STRENGTH | 500 Vrms BETWEEN CABLE SHIELD AND BUS AND STUB CONDUCTORS AND BETWEEN BUS AND STUB CONDUCTORS |
INSULATION RESISTANCE | GREATER THAN 1000 MEGOHMS AT 250 VDC BETWEEN CONDUCTORS AND SHIELD |
MECHANICAL SPECIFICATIONS: |
CONNECTORS | J1 THRU J7 SEE ORDERING INFORMATION; DIFFERENTS BY PART NUMBER (TROMPETER OR EQUIV.). |
MATING CONNECTOR: | SEE ORDERING INFORMATION; DIFFERENTS BY PART NUMBER (TROMPETER OR EQUIV.) |
MATERIAL: |
ENCLOSURE: | ALUMINUM .050 THK. |
MOUNTING PLATE: | ALUMINUM .080 THK. |
BLUE ENAMEL (POWDER COATED) |
ENVIRONMENTAL |
OPERATING TEMPERATURE | -55 deg. C to +125 deg. C |
BLUE ENAMEL (POWDER COATED) |